<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hCentive Blog</title>
	<atom:link href="http://www.hcentive.com/solutions/healthcare-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hcentive.com/solutions/healthcare-blog</link>
	<description>Healthcare Technology Updates</description>
	<lastBuildDate>Tue, 15 May 2012 05:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making the Case for Using Predictive Analytics in Healthcare</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/making-the-case-for-using-predictive-analytics-in-healthcare</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/making-the-case-for-using-predictive-analytics-in-healthcare#comments</comments>
		<pubDate>Mon, 14 May 2012 07:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=361</guid>
		<description><![CDATA[Today, 8 out of 10 US healthcare companies boast of an online presence on the World Wide Web, reports PricewaterhouseCoopers (PwC) in its April 2012 consumer survey report. However, only a select few firms are strategically regulating and managing their virtual presence. This is surprising, considering social media is changing interaction between consumers and health [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/making-the-case-for-using-predictive-analytics-in-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Wellness Plans and Measures Augment Employer-Sponsored Wellness Packages</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/innovative-wellness-plans-and-measures-augment-employer-sponsored-wellness-packages</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/innovative-wellness-plans-and-measures-augment-employer-sponsored-wellness-packages#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=355</guid>
		<description><![CDATA[Post the PPACA reforms there has been an ever-growing interest among the US employers for introducing wellness programs at the workplace. Healthier employees require lesser medical assistance vis-à-vis unhealthy employees, a factor that helps employers cap their healthcare costs to manageable limits. The wellness program trend is growing in popularity among the US corporates and [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/innovative-wellness-plans-and-measures-augment-employer-sponsored-wellness-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Implications of the Supreme Court’s Decision for Health Insurance Exchanges</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/the-implications-of-the-supreme-courts-decision-for-health-insurance-exchanges</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/the-implications-of-the-supreme-courts-decision-for-health-insurance-exchanges#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>
		<category><![CDATA[Health Exchange]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=351</guid>
		<description><![CDATA[Much has been said about the potential of the Supreme Court’s decision to jeopardize the upcoming federal and state exchanges’ implementation plans. ACA is a lengthy act but it has a few key pillars that if modified have the biggest potential of to re-define the insurance markets of the future. These pillars are: 1. Individual [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/the-implications-of-the-supreme-courts-decision-for-health-insurance-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOP Exchange Part IV – Key concerns for operating successful exchanges (Part -1)</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-iv-key-concerns-for-operating-successful-exchanges-part-1</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-iv-key-concerns-for-operating-successful-exchanges-part-1#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=347</guid>
		<description><![CDATA[In our last SHOP exchange blog, we covered various functional and structural aspects that states need to consider while designing SHOP exchanges. In the following blog, we talk about various issues that states might face while designing SHOP exchanges. States and exchange implementers are aware that the SHOP exchanges need to be tailored specifically to [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-iv-key-concerns-for-operating-successful-exchanges-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Better Shopping Experience for Health Insurance Buyers</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/designing-a-better-shopping-experience-for-health-insurance-buyers</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/designing-a-better-shopping-experience-for-health-insurance-buyers#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=343</guid>
		<description><![CDATA[Designing exceptional shopping experiences for intra-webs is like a mountain. Funnily though, this mountain is a slippery one. As soon as you’re at the top, you slowly slide back down. Nowhere is the phrase ‘You snooze, you lose’ more appropriate. Simply put – Product Design per se is a slippery slope, but one every company [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/designing-a-better-shopping-experience-for-health-insurance-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOP Exchange Part III – Roles and Structure of SHOP Exchanges</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-iii-roles-and-structure-of-shop-exchanges</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-iii-roles-and-structure-of-shop-exchanges#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=339</guid>
		<description><![CDATA[While the U.S. government has shared some insights on the purpose that SHOP exchanges will serve, there is very little information available on how these exchanges need to be designed and key factors that need to be considered while setting up these online insurance marketplaces. There are some vital issues that need to be considered [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-iii-roles-and-structure-of-shop-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOP Exchange Part II – What Exchange Design Principles Should States Necessarily Follow?</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-ii-what-exchange-design-principles-should-states-necessarily-follow</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-ii-what-exchange-design-principles-should-states-necessarily-follow#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=334</guid>
		<description><![CDATA[For Small Business Health Options Program (SHOP) exchanges to succeed merely setting up operational SHOP exchanges is not going to be enough; States will need to design SHOP exchanges in such a manner that it minimizes the risk of adverse selections.  While cost- effectiveness of plans will remain a critical point, smart designing and keen [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-ii-what-exchange-design-principles-should-states-necessarily-follow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOP Exchange Part I – What is SHOP and Why We Need It?</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-i-what-is-shop-and-why-we-need-it</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-i-what-is-shop-and-why-we-need-it#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=331</guid>
		<description><![CDATA[While the state sponsored Health Insurance Exchanges (HIX) are at the helm of most health reforms related discussions, the SHOP exchanges are an equally critical piece of the health reforms debate. By January 1, 2014, not only the HIX but also the Small Business Health Options Program, commonly referred to as SHOP is scheduled to [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/shop-exchange-part-i-what-is-shop-and-why-we-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Enjoy a Hike in Operating Margins and Medicare Revenues</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/insurers-enjoy-a-hike-in-operating-margins-and-medicare-revenues</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/insurers-enjoy-a-hike-in-operating-margins-and-medicare-revenues#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=328</guid>
		<description><![CDATA[Insurance companies, which had once spent millions to repeal the Healthcare Act fearing that the Affordable Care Act will adversely affect their businesses subject to increase in healthcare costs and reduced coverage, witnessed a surprising upturn in their profit margins. A report released in October 2011 by the Government Accountability Office (GAO) proved that contrary [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/insurers-enjoy-a-hike-in-operating-margins-and-medicare-revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of ACA Minus the ‘Individual Mandate’?</title>
		<link>http://www.hcentive.com/solutions/healthcare-blog/a-world-of-aca-minus-the-individual-mandate</link>
		<comments>http://www.hcentive.com/solutions/healthcare-blog/a-world-of-aca-minus-the-individual-mandate#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reforms]]></category>
		<category><![CDATA[Healthcare Technology Blog]]></category>

		<guid isPermaLink="false">http://www.hcentive.com/solutions/healthcare-blog/?p=324</guid>
		<description><![CDATA[Can the Individual Mandate clause be really dissolved without seriously harming the rest of the law? If yes, then what can be the possible ramifications of such a Supreme Court ruling? A group of 103 economists filed for an amicus brief that insists that the Individual mandate clause is so inextricably intertwined with the rest [...]]]></description>
		<wfw:commentRss>http://www.hcentive.com/solutions/healthcare-blog/a-world-of-aca-minus-the-individual-mandate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

